Get complete U.S. cups to ounces to grams charts for common ingredients, which will help avoid having to weigh out ingredients when making a recipe.
Jump to Ingredient Chart Index
Depending on what blogs you follow or books you read, you will run into different measurements. The United States uses US customary system, which are very similar in most respects to imperial measurements.
These systems are often all over the map and not always easy to convert.
In contrast, metric measurements relate to each other in multiples of 10, making it easy to switch between them-- depending on whether you want to use a measuring cup or spoon.
While glass measuring cups often list both cups and ounces or cups and milliliters, they aren’t always printed next to each other, nor are they easy to compare visually. And that’s just volume that we’re talking about!
Table of Contents
- 1 Get other useful cooking conversions:
- 2 U.S. cups to ounces to grams charts
- 3 Index of Ingredients
- 4 Almonds, flaked
- 5 Almonds, ground
- 6 Almonds, whole
- 7 Bananas, chopped or diced
- 8 Bananas, mashed
- 9 Blueberries
- 10 Breakfast cereal, Rice Crispies
- 11 Brown sugar
- 12 Butter
- 13 Buttermilk
- 14 Carrots, grated or julienne
- 15 Cheese, hard (e.g. parmesan), medium grated
- 16 Cheese, semi-hard (e.g. cheddar), shredded or grated
- 17 Chicken, cooked, shredded
- 18 Chocolate chips
- 19 Cocoa powder
- 20 Coconut, ground, dessicated
- 21 Coconut, shredded
- 22 Cornmeal
- 23 Cream cheese
- 24 Flour, all-purpose
- 25 Flour, almond
- 26 Flour, bread, unsifted
- 27 Flour, cake
- 28 Flour, coconut
- 29 Flour, rice
- 30 Flour, tapioca
- 31 Honey
- 32 Jam, jelly, and preserves
- 33 Lentils, dry / raw
- 34 Maple syrup
- 35 Molasses
- 36 Oats, rolled
- 37 Pasta, dry
- 38 Peanut butter
- 39 Peanuts, whole, shelled
- 40 Pecans, shelled, chopped
- 41 Pecans, shelled, halves
- 42 Pineapple, crushed
- 43 Pineapple, cubed
- 44 Pumpkin, cooked, mashed
- 45 Raisins, regular and golden
- 46 Raspberries
- 47 Rice, cooked
- 48 Rice, uncooked
- 49 Shortening, vegetable
- 50 Spinach, raw
- 51 Strawberries, sliced
- 52 Strawberries, pureed
- 53 Sugar, caster or superfine
- 54 Sugar, confectioner's (powdered)
- 55 Sugar, granulated
- 56 Walnuts, shelled, chopped
- 57 Walnuts, shelled, halves
- 58 Yogurt, plain
Get other useful cooking conversions:
- How Many Sticks of Butter in a Cup
- How Many Teaspoons in a Tablespoon
- Baking Substitutions
- Volume Conversions
- Temperature Conversion
On top of that, add weight to the mix. In fact, there are recipes that call for certain ingredients, such as flour and sugar, by weight-- especially in baking recipes from blogs or cookbooks from outside the United States.
But here in the US we are used to measuring them in cups instead of grams. Hmmm, what to do in these cases?
Well, you could weigh them out with a kitchen scale, if you have one, or instead, use our cups to ounces to grams charts below for common ingredients.
You may print this general cup to ounce to milliliter chart for common measure conversions. But please be aware that it doesn’t work for every single ingredient, only those whose density is very similar to that of water.
Cups | Ounces | Milliliters |
---|---|---|
¼ cup | 2 oz | 60 mL |
½ cup | 4 oz | 120 mL |
¾ cup | 6 oz | 180 mL |
1 cup | 8 oz | 240 mL |
2 cup | 16 oz | 480 mL |
U.S. cups to ounces to grams charts
These charts by ingredient are more precise. You may download or print them according to your own convenience. Well, click link for your desired ingredient in order to jump directly to that chart.
Index of Ingredients
Almonds, flaked
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 10 g | 0.4 oz |
¼ cup | 20 g | 0.7 oz |
⅓ cup | 30 g | 1 oz |
⅜ cup | 30 g | 1.1 oz |
½ cup | 45 g | 1 ½ oz |
⅝ cup | 55 g | 1.9 oz |
⅔ cup | 55 g | 2 oz |
¾ cup | 65 g | 2.2 oz |
⅞ cup | 75 g | 2.6 oz |
1 cup | 85 g | 3 oz |
2 cups | 170 g | 6 oz |
Almonds, ground
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30g | 1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.1 oz |
⅞ cup | 105 g | 3.6 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 235 g | 8.3 oz |
Almonds, whole
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.6 oz |
¼ cup | 35 g | 1.2 oz |
⅓ cup | 45 g | 1.6 oz |
⅜ cup | 55 g | 1.9 oz |
½ cup | 70 g | 2.5 oz |
⅝ cup | 90 g | 3.1 oz |
⅔ cup | 95 g | 3.3 oz |
¾ cup | 105 g | 3.7 oz |
⅞ cup | 125 g | 4.3 oz |
1 cup | 140 g | 4.9 oz |
2 cups | 280 g | 9.9 oz |
Bananas, chopped or diced
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 25 g | 0.9 oz |
¼ cup | 50 g | 1.8 oz |
⅓ cup | 65 g | 2.4 oz |
⅜ cup | 75 g | 2.6 oz |
½ cup | 100 g | 3.5 oz |
⅝ cup | 125 g | 4.4 oz |
⅔ cup | 135 g | 4.7 oz |
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
Bananas, mashed
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 40 g | 1.3 oz |
¼ cup | 75 g | 2.6 oz |
⅓ cup | 100 g | 3.5 oz |
⅜ cup | 115 g | 4 oz |
½ cup | 150 g | 5.3 oz |
⅝ cup | 190 g | 6.6 oz |
⅔ cup | 200 g | 7.1 oz |
¾ cup | 225 g | 7.9 oz |
⅞ cup | 265 g | 9.3 oz |
1 cup | 300 g | 10.6 oz |
2 cups | 600 g | 21.2 oz |
Blueberries
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.4 oz |
¼ cup | 25 g | 0.9 oz |
⅓ cup | 35 g | 1.2 oz |
⅜ cup | 40 g | 1.3 oz |
½ cup | 50 g | 1.8 oz |
⅝ cup | 65 g | 2.2 oz |
⅔ cup | 65 g | 2.4 oz |
¾ cup | 75 g | 2.6 oz |
⅞ cup | 90 g | 3.1 oz |
1 cup | 100 g | 3.5 oz |
2 cups | 200 g | 7.1 oz |
Breakfast cereal, Rice Crispies
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 5 g | 0.1 oz |
¼ cup | 5 g | 0.2 oz |
⅓ cup | 10 g | 0.3 oz |
⅜ cup | 10 g | 0.3 oz |
½ cup | 15 g | 0.4 oz |
⅝ cup | 15 g | 0.6 oz |
⅔ cup | 15 g | 0.6 oz |
¾ cup | 20 g | 0.7 oz |
⅞ cup | 20 g | 0.8 oz |
1 cup | 25 g | 0.9 oz |
2 cups | 50 g | 1.8 oz |
Brown sugar
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 25 g | 0.9 oz |
¼ cup | 50 g | 1.8 oz |
⅓ cup | 65 g | 2.4 oz |
⅜ cup | 75 g | 2.6 oz |
½ cup | 100 g | 3.5 oz |
⅝ cup | 125 g | 4.4 oz |
⅔ cup | 135 g | 4.7 oz |
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
Butter
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1 oz |
¼ cup | 55 g | 2 oz |
⅓ cup | 75 g | 2.6 oz |
⅜ cup | 85 g | 3 oz |
½ cup | 115 g | 4 oz |
⅝ cup | 140 g | 5 oz |
⅔ cup | 150 g | 5.3 oz |
¾ cup | 170 g | 6 oz |
⅞ cup | 195 g | 6.9 oz |
1 cup | 225 g | 7.9 oz |
2 cups | 450 g | 15.9 oz |
Buttermilk
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1.1 oz |
¼ cup | 60 g | 2.1 oz |
⅓ cup | 80 g | 2.8 oz |
⅜ cup | 90 g | 3.2 oz |
½ cup | 120 g | 4.2 oz |
⅝ cup | 150 g | 5.3 oz |
⅔ cup | 160 g | 5.6 oz |
¾ cup | 180 g | 6.3 oz |
⅞ cup | 210 g | 7.4 oz |
1 cup | 240 g | 8.5 oz |
2 cups | 480 g | 16.9 oz |
Carrots, grated or julienne
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 11 g | 0.4 oz |
¼ cup | 23 g | 0.8 oz |
⅓ cup | 30 g | 1.1 oz |
⅜ cup | 34 g | 1.2 oz |
½ cup | 45 g | 1.6 oz |
⅝ cup | 56 g | 2 oz |
⅔ cup | 60 g | 2.1 oz |
¾ cup | 67 g | 2.4 oz |
⅞ cup | 79 g | 2.8 oz |
1 cup | 90 g | 3.2 oz |
2 cups | 180 g | 6.3 oz |
Cheese, hard (e.g. parmesan), medium grated
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 11 g | 0.4 oz |
¼ cup | 23 g | 0.8 oz |
⅓ cup | 30 g | 1.1 oz |
⅜ cup | 34 g | 1.2 oz |
½ cup | 45 g | 1.6 oz |
⅝ cup | 56 g | 2.0 oz |
⅔ cup | 60 g | 2.1 oz |
¾ cup | 67 g | 2.4 oz |
⅞ cup | 78 g | 2.8 oz |
1 cup | 90 g | 3.2 oz |
2 cups | 180 g | 6.3 oz |
Cheese, semi-hard (e.g. cheddar), shredded or grated
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Chicken, cooked, shredded
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.6 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.5 oz |
⅜ cup | 45 g | 1.7 oz |
½ cup | 65 g | 2.2 oz |
⅝ cup | 80 g | 2.8 oz |
⅔ cup | 85 g | 2.9 oz |
¾ cup | 95 g | 3.3 oz |
⅞ cup | 110 g | 3.9 oz |
1 cup | 125 g | 4.4 oz |
2 cups | 250 g | 8.8 oz |
Chocolate chips
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.8 oz |
¼ cup | 45 g | 1.5 oz |
⅓ cup | 60 g | 2.1 oz |
⅜ cup | 65 g | 2.3 oz |
½ cup | 90 g | 3.1 oz |
⅝ cup | 110 g | 3.9 oz |
⅔ cup | 115 g | 4.1 oz |
¾ cup | 130 g | 4.6 oz |
⅞ cup | 155 g | 5.4 oz |
1 cup | 175 g | 6.2 oz |
2 cups | 350 g | 12.3 oz |
Cocoa powder
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Coconut, ground, dessicated
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 10 g | 0.4 oz |
¼ cup | 25 g | 0.8 oz |
⅓ cup | 30 g | 1.1 oz |
⅜ cup | 35 g | 1.2 oz |
½ cup | 45 g | 1.6 oz |
⅝ cup | 55 g | 2 oz |
⅔ cup | 60 g | 2.1 oz |
¾ cup | 70 g | 2.4 oz |
⅞ cup | 80 g | 2.8 oz |
1 cup | 90 g | 3.2 oz |
2 cups | 180 g | 6.3 oz |
Coconut, shredded
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 9 g | 0.3 oz |
¼ cup | 18 g | 0.6 oz |
⅓ cup | 23 g | 0.8 oz |
⅜ cup | 26 g | 0.9 oz |
½ cup | 35 g | 1.2 oz |
⅝ cup | 44 g | 1.6 oz |
⅔ cup | 47 g | 1.7 oz |
¾ cup | 53 g | 1.9 oz |
⅞ cup | 61 g | 2.2 oz |
1 cup | 70 g | 2.5 oz |
2 cups | 140 g | 4.9 oz |
Cornmeal
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.7 oz |
¼ cup | 40 g | 1.3 oz |
⅓ cup | 50 g | 1.8 oz |
⅜ cup | 55 g | 2 oz |
½ cup | 75 g | 2.6 oz |
⅝ cup | 95 g | 3.3 oz |
⅔ cup | 100 g | 3.5 oz |
¾ cup | 115 g | 4 oz |
⅞ cup | 130 g | 4.6 oz |
1 cup | 150 g | 5.3 oz |
2 cups | 300 g | 10.6 oz |
Cream cheese
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1 oz |
¼ cup | 55 g | 2 oz |
⅓ cup | 75 g | 2.6 oz |
⅜ cup | 85 g | 3 oz |
½ cup | 115 g | 4 oz |
⅝ cup | 140 g | 5 oz |
⅔ cup | 150 g | 5.3 oz |
¾ cup | 170 g | 6 oz |
⅞ cup | 195 g | 6.9 oz |
1 cup | 225 g | 7.9 oz |
2 cups | 450 g | 15.9 oz |
Flour, all-purpose
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Flour, almond
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 12 g | 0.4 oz |
¼ cup | 24 g | 0.8 oz |
⅓ cup | 32 g | 1.1 oz |
⅜ cup | 36 g | 1.3 oz |
½ cup | 48 g | 1.7 oz |
⅝ cup | 60 g | 2.1 oz |
⅔ cup | 64 g | 2.3 oz |
¾ cup | 72 g | 2.5 oz |
⅞ cup | 84 g | 3 oz |
1 cup | 96 g | 3.4 oz |
2 cups | 192 g | 6.8 oz |
Flour, bread, unsifted
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.7 oz |
¼ cup | 35 g | 1.2 oz |
⅓ cup | 45 g | 1.6 oz |
⅜ cup | 55 g | 1.9 oz |
½ cup | 70 g | 2.5 oz |
⅝ cup | 90 g | 3.2 oz |
⅔ cup | 95 g | 3.4 oz |
¾ cup | 105 g | 3.7 oz |
⅞ cup | 125 g | 4.4 oz |
1 cup | 140 g | 4.9 oz |
2 cups | 280 g | 9.9 oz |
Flour, cake
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Flour, coconut
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.6 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.5 oz |
⅜ cup | 45 g | 1.7 oz |
½ cup | 65 g | 2.2 oz |
⅝ cup | 80 g | 2.8 oz |
⅔ cup | 85 g | 2.9 oz |
¾ cup | 95 g | 3.3 oz |
⅞ cup | 110 g | 3.9 oz |
1 cup | 125 g | 4.4 oz |
2 cups | 250 g | 8.8 oz |
Flour, rice
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.7 oz |
¼ cup | 40 g | 1.4 oz |
⅓ cup | 50 g | 1.8 oz |
⅜ cup | 55 g | 1.9 oz |
½ cup | 75 g | 2.6 oz |
⅝ cup | 95 g | 3.4 oz |
⅔ cup | 100 g | 3.5 oz |
¾ cup | 115 g | 4.1 oz |
⅞ cup | 130 g | 4.6 oz |
1 cup | 150 g | 5.3 oz |
2 cups | 300 g | 10.6 oz |
Flour, tapioca
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Honey
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 45 g | 1.5 oz |
¼ cup | 90 g | 3.1 oz |
⅓ cup | 115 g | 4.1 oz |
⅜ cup | 130 g | 4.6 oz |
½ cup | 175 g | 6.2 oz |
⅝ cup | 220 g | 7.7 oz |
⅔ cup | 235 g | 8.2 oz |
¾ cup | 265 g | 9.3 oz |
⅞ cup | 305 g | 10.8 oz |
1 cup | 350 g | 12.3 oz |
2 cups | 700 g | 24.7 oz |
Jam, jelly, and preserves
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 40 g | 1.4 oz |
¼ cup | 80 g | 2.9 oz |
⅓ cup | 110 g | 3.8 oz |
⅜ cup | 120 g | 4.3 oz |
½ cup | 165 g | 5.7 oz |
⅝ cup | 205 g | 7.2 oz |
⅔ cup | 215 g | 7.6 oz |
¾ cup | 245 g | 8.6 oz |
⅞ cup | 285 g | 10 oz |
1 cup | 325 g | 11.5 oz |
2 cups | 650 g | 22.9 oz |
Lentils, dry / raw
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 25 g | 0.9 oz |
¼ cup | 50 g | 1.8 oz |
⅓ cup | 65 g | 2.4 oz |
⅜ cup | 75 g | 2.6 oz |
½ cup | 100 g | 3.5 oz |
⅝ cup | 125 g | 4.4 oz |
⅔ cup | 135 g | 4.7 oz |
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
Maple syrup
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 39 g | 1.4 oz |
¼ cup | 79 g | 2.8 oz |
⅓ cup | 105 g | 3.7 oz |
⅜ cup | 118 g | 4.2 oz |
½ cup | 158 g | 5.6 oz |
⅝ cup | 197 g | 6.9 oz |
⅔ cup | 210g | 7.4 oz |
¾ cup | 236 g | 8.3 oz |
⅞ cup | 276 g | 9.7 oz |
1 cup | 315 g | 11.1 oz |
2 cups | 630 g | 22.2 oz |
Molasses
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 40 g | 1.4 oz |
¼ cup | 80 g | 2.9 oz |
⅓ cup | 110 g | 3.8 oz |
⅜ cup | 120 g | 4.3 oz |
½ cup | 165 g | 5.7 oz |
⅝ cup | 205 g | 7.2 oz |
⅔ cup | 215 g | 7.6 oz |
¾ cup | 245 g | 8.6 oz |
⅞ cup | 285 g | 10 oz |
1 cup | 325 g | 11.5 oz |
2 cups | 650 g | 22.9 oz |
Oats, rolled
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 10 g | 0.4 oz |
¼ cup | 25 g | 0.8 oz |
⅓ cup | 30 g | 1.1 oz |
⅜ cup | 35 g | 1.2 oz |
½ cup | 45 g | 1.6 oz |
⅝ cup | 55 g | 2 oz |
⅔ cup | 60 g | 2.1 oz |
¾ cup | 70 g | 2.4 oz |
⅞ cup | 80 g | 2.8 oz |
1 cup | 90 g | 3.2 oz |
2 cups | 180 g | 6.3 oz |
Pasta, dry
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 13 g | 0.4 oz |
¼ cup | 25 g | 0.9 oz |
⅓ cup | 33 g | 1.2 oz |
⅜ cup | 38 g | 1.3 oz |
½ cup | 50 g | 1.8 oz |
⅝ cup | 63 g | 2.2 oz |
⅔ cup | 67 g | 2.4 oz |
¾ cup | 75 g | 2.6 oz |
⅞ cup | 88 g | 3.1 oz |
1 cup | 100 g | 3.5 oz |
2 cups | 200 g | 7.1 oz |
Peanut butter
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1.1 oz |
¼ cup | 65 g | 2.2 oz |
⅓ cup | 85 g | 2.9 oz |
⅜ cup | 95 g | 3.3 oz |
½ cup | 125 g | 4.4 oz |
⅝ cup | 155 g | 5.5 oz |
⅔ cup | 165 g | 5.9 oz |
¾ cup | 190 g | 6.6 oz |
⅞ cup | 220 g | 7.7 oz |
1 cup | 250 g | 8.8 oz |
2 cups | 500 g | 17.6 oz |
Peanuts, whole, shelled
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.7 oz |
¼ cup | 40 g | 1.3 oz |
⅓ cup | 50 g | 1.8 oz |
⅜ cup | 55 g | 2 oz |
½ cup | 75 g | 2.6 oz |
⅝ cup | 95 g | 3.3 oz |
⅔ cup | 100 g | 3.5 oz |
¾ cup | 115 g | 4 oz |
⅞ cup | 130 g | 4.6 oz |
1 cup | 150 g | 5.3 oz |
2 cups | 300 g | 10.6 oz |
Pecans, shelled, chopped
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.5 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.4 oz |
⅜ cup | 45 g | 1.6 oz |
½ cup | 60 g | 2.1 oz |
⅝ cup | 75 g | 2.6 oz |
⅔ cup | 80 g | 2.8 oz |
¾ cup | 90 g | 3.2 oz |
⅞ cup | 105 g | 3.7 oz |
1 cup | 120 g | 4.2 oz |
2 cups | 240 g | 8.5 oz |
Pecans, shelled, halves
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 13 g | 0.4 oz |
¼ cup | 25 g | 0.9 oz |
⅓ cup | 33 g | 1.2 oz |
⅜ cup | 38 g | 1.3 oz |
½ cup | 50 g | 1.8 oz |
⅝ cup | 63 g | 2.2 oz |
⅔ cup | 67 g | 2.4 oz |
¾ cup | 75 g | 2.6 oz |
⅞ cup | 88 g | 3.1 oz |
1 cup | 100 g | 3.5 oz |
2 cups | 200 g | 7.1 oz |
Pineapple, crushed
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1 oz |
¼ cup | 55 g | 2 oz |
⅓ cup | 75 g | 2.6 oz |
⅜ cup | 85 g | 3 oz |
½ cup | 115 g | 4 oz |
⅝ cup | 140 g | 5 oz |
⅔ cup | 150 g | 5.3 oz |
¾ cup | 170 g | 6 oz |
⅞ cup | 195 g | 6.9 oz |
1 cup | 225 g | 7.9 oz |
2 cups | 450 g | 15.9 oz |
Pineapple, cubed
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 25 g | 0.9 oz |
¼ cup | 50 g | 1.8 oz |
⅓ cup | 67 g | 2.4 oz |
⅜ cup | 75 g | 2.6 oz |
½ cup | 100 g | 3.5 oz |
⅝ cup | 125 g | 4.4 oz |
⅔ cup | 133 g | 4.7 oz |
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
Pumpkin, cooked, mashed
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 30 g | 1 oz |
¼ cup | 55 g | 2 oz |
⅓ cup | 75 g | 2.6 oz |
⅜ cup | 85 g | 3 oz |
½ cup | 115 g | 4 oz |
⅝ cup | 140 g | 5 oz |
⅔ cup | 150 g | 5.3 oz |
¾ cup | 170 g | 6 oz |
⅞ cup | 195 g | 6.9 oz |
1 cup | 225 g | 7.9 oz |
2 cups | 450 g | 15.9 oz |
Raisins, regular and golden
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 20 g | 0.7 oz |
¼ cup | 40 g | 1.3 oz |
⅓ cup | 50 g | 1.8 oz |
⅜ cup | 55 g | 2 oz |
½ cup | 75 g | 2.6 oz |
⅝ cup | 95 g | 3.3 oz |
⅔ cup | 100 g | 3.5 oz |
¾ cup | 115 g | 4 oz |
⅞ cup | 130 g | 4.6 oz |
1 cup | 150 g | 5.3 oz |
2 cups | 300 g | 10.6 oz |
Raspberries
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 15 g | 0.6 oz |
¼ cup | 30 g | 1.1 oz |
⅓ cup | 40 g | 1.5 oz |
⅜ cup | 45 g | 1.7 oz |
½ cup | 65 g | 2.2 oz |
⅝ cup | 80 g | 2.8 oz |
⅔ cup | 85 g | 2.9 oz |
¾ cup | 95 g | 3.3 oz |
⅞ cup | 110 g | 3.9 oz |
1 cup | 125 g | 4.4 oz |
2 cups | 250 g | 8.8 oz |
Rice, cooked
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
⅛ cup | 25 g | 0.9 oz |
¼ cup | 50 g | 1.8 oz |
⅓ cup | 67 g | 2.4 oz |
⅜ cup | 75 g | 2.6 oz |
